Montgomery County, MD · HMDA home purchase
Who are the top purchase lenders in Montgomery County, MD?
ROCKET MORTGAGE, LLC leads the 2025 home-purchase ranking with 454 originations.
Who's winning · HMDA · 2025
Home-purchase originations
county · lender
| Rank | Lender | Originations |
|---|---|---|
| 1 | ROCKET MORTGAGE, LLC | 454 |
| 2 | UNITED WHOLESALE MORTGAGE, LLC | 386 |
| 3 | Prosperity Home Mortgage, LLC | 330 |
| 4 | Truist Bank | 320 |
| 5 | FIRST HOME MORTGAGE CORPORATION | 267 |
| 6 | First Heritage Mortgage, LLC | 252 |
| 7 | FIRST SAVINGS MORTGAGE CORPORATION | 220 |
| 8 | TowneBank | 216 |
| 9 | Manufacturers and Traders Trust Company | 213 |
| 10 | JPMorgan Chase Bank, National Association | 208 |
County recorder through Aug 2026 (all recorded mortgages, not the purchase ranking above).