Maricopa County, AZ · HMDA home purchase
Who are the top purchase lenders in Maricopa County, AZ?
UNITED WHOLESALE MORTGAGE, LLC leads the 2025 home-purchase ranking with 7,309 originations.
Who's winning · HMDA · 2025
Home-purchase originations
county · lender
| Rank | Lender | Originations |
|---|---|---|
| 1 | UNITED WHOLESALE MORTGAGE, LLC | 7,309 |
| 2 | ROCKET MORTGAGE, LLC | 2,943 |
| 3 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 2,118 |
| 4 | TAYLOR MORRISON HOME FUNDING, INC. | 1,571 |
| 5 | CROSSCOUNTRY MORTGAGE, LLC | 1,514 |
| 6 | LENNAR MORTGAGE, LLC | 1,477 |
| 7 | V.I.P. MORTGAGE, INC. | 1,111 |
| 8 | GUILD MORTGAGE COMPANY LLC | 1,088 |
| 9 | LOANDEPOT.COM, LLC | 1,020 |
| 10 | THE LOAN STORE, INC. | 912 |
County recorder through Aug 2026 (all recorded mortgages, not the purchase ranking above).