Cook County, IL · HMDA home purchase
Who are the top purchase lenders in Cook County, IL?
GUARANTEED RATE, INC. leads the 2025 home-purchase ranking with 4,114 originations.
Who's winning · HMDA · 2025
Home-purchase originations
county · lender
| Rank | Lender | Originations |
|---|---|---|
| 1 | GUARANTEED RATE, INC. | 4,114 |
| 2 | UNITED WHOLESALE MORTGAGE, LLC | 2,872 |
| 3 | JPMorgan Chase Bank, National Association | 2,805 |
| 4 | CROSSCOUNTRY MORTGAGE, LLC | 2,032 |
| 5 | ROCKET MORTGAGE, LLC | 1,591 |
| 6 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 1,533 |
| 7 | LOANDEPOT.COM, LLC | 1,403 |
| 8 | Barrington Bank & Trust Company, National Association | 1,059 |
| 9 | The Huntington National Bank | 990 |
| 10 | ORIGINPOINT LLC | 976 |
County recorder through Aug 2026 (all recorded mortgages, not the purchase ranking above).